2016 U-Car Season Point Standings (Final 9/17)
Track Points Only – Calculation = 50 to win, -2 points per position in descending order.
Car # |
Name |
Total Season Points |
|---|---|---|
| Note: | ||
| #48 | Duane Walker | 434 |
| #23 | David Willis | 334 |
| #00 | Aaron Crumpler | 328 |
| #88 | Daniel Bently | 318 |
| #08 | Joseph Pittman | 272 |
| #17 | Blake Lawrence | 222 |
| #60 | Lee Horner | 176 |
| #99 | Darrell Hayne | 152 |
| #4 | Ronnie Jones | 138 |
| 18 | Patrick Arch | 130 |
| #43 | Robert Perry | 110 |
| #99 | Travis Miller | 94 |
| #13 | Chris Hales | 88 |
| #22 | P.J. Flowers | 84 |
| #1 | Floyd Edgley | 70 |
| #93 | Jake Edgley | 64 |
| #5 | Jesse Jones | 44 |
| #43 | Phillip Hartung | 42 |
| #29 | DJ Huffman | 42 |
| #8 | Ashlyn McCaskill | 40 |
| #5 | Cecil Waller | 40 |
| #4 | Adam Resnick | 36 |
| #96 | Mickey Connor | 34 |
| #31 | Richard Quinn | 32 |
| # | ||
| # | ||
| # | ||
| # | ||
| # | ||
| # | ||
| # | ||
| # | ||
| # | ||
| # | ||





