2015 Street Stock Season Point Standings (Final)
Track Points Only – Calculation = 50 to win, -2 points per position in descending order.
Chet Christman
Car |
Driver |
Total Season Points |
|---|---|---|
| Note: | ||
| #3 | Travis Roberson | 544 |
| #55 | Kevin Benton | 512 |
| #38 | Chris Connor | 470 |
| #9 | Bill Price | 416 |
| #00 | Jesse Council | 374 |
| #10 | Frank Riegel | 190 |
| #55 | David Foreman | 174 |
| #37 | Chet Christman | 140 |
| #6 | Mike Jones | 124 |
| #75 | Mack Parker | 44 |
| #44 | Rodney Glass | 42 |
| #44 | Nathan Ward | 42 |
| #29 | Paul Williamson | 40 |
| #8 | Greg Barnett | 38 |
| #18 | Benjie Oakley | 36 |
| # | ||
| # | ||
| # | ||
| # | ||
| # | ||
| # | ||
| # | ||
| # | ||





