2014 Street Stock Season Point Standings (as of 9/19)
Track Points Only – Calculation = 50 to win, -2 points per position in descending order.
Car |
Driver |
Total Season Points |
|---|---|---|
| Note: | ||
| #3 | Jesse Council | 520 |
| #9 | Bill Price | 468 |
| #902 | Kevin Benton | 428 |
| #3 | Travis Roberson | 300 |
| #55 | David Foreman | 272 |
| #25 | Chris Connor | 234 |
| #10 | Frank Reigel | 220 |
| #00 | Ernest Davis Jr. | 218 |
| #54 | Drew Starling | 204 |
| #44B | Jesse Gurganus | 154 |
| #21 | James Horner | 126 |
| #29 | Paul Williamson | 82 |
| #25 | Matik Koonce | 80 |
| #24 | Tyler Davenport | 72 |
| #32 | Gary Ledbetter | 50 |
| #40 | Nathan Ward | 48 |
| #8 | Garrett Barnett | 46 |
| #07 | Roy Marley | 46 |
| #75 | Mack Parker | 42 |
| #25 | Tyler Matthews | 38 |
| #22 | Bill Eakes | 38 |
| #39 | Marc Jones | 36 |
| #40 | Ronnie Glass | 36 |





