2015 Modified Point Standings (Final)
Track Points Only – Calculation = 50 to win, -2 points per position in descending order.
Car |
Driver |
Total Season Points |
|---|---|---|
| Note: | ||
| #48 | Shawn Balluzzo | 198 |
| #8 | Mike Rudy | 190 |
| #11 | James Humblet | 182 |
| #20 | Chris Humblett | 180 |
| #44 | Robert Babb | 164 |
| #49 | Todd Whitesell | 152 |
| #83 | Scott Lawrence | 86 |
| #43 | Warren Kipford | 80 |
| # | ||
| # | ||
| # | ||
| # | ||
| # | ||





