2015 U-Car Season Point Standings (Final)
Track Points Only – Calculation = 50 to win, -2 points per position in descending order.
Car # |
Name |
Total Season Points |
|---|---|---|
| Note: | ||
| #08 | Joseph Pittman | 814 |
| #4 | Ronnie “Buckshot” Jones | 808 |
| #60 | Lee Horner | 776 |
| #48 | Duane Walker | 658 |
| #99 | Mickey Connor | 482 |
| #14 | David Wiggins | 456 |
| #99 | Travis Miller | 418 |
| #00 | Aaron Crumpler | 410 |
| #5 | Lynn Waller | 368 |
| #77 | James Tucker | 356 |
| #88 | Daniel Bentley | 350 |
| #42 | John Gonsalves | 338 |
| #28 | Tyler Horne | 322 |
| #4 | James Stroud | 258 |
| #93 | Jake Edley | 166 |
| #48 | Eddie Howard | 106 |
| #07 | Thomas Mercer | 102 |
| #11 | Jeff Bray | 90 |
| #1 | Greg Walston | 72 |
| #48 | Patrick Arch | 66 |
| #8 | David Hodge | 66 |
| #21 | Jason Miller | 60 |
| #15 | Jesse Jones | 54 |
| #12 | Savannah Beasley | 40 |
| #14 | Robbie Allision | 38 |
| #8 | Eddie Wall | 30 |
| #77 | Joey Revels | 26 |
| #03 | Tate Herring | 24 |
| #90 | Michael Myrick | 22 |
| #57 | Mike Perkins | 22 |
| #11 | Jay Kuepp | 18 |
| #6 | Darrell Haynie | 18 |
| #61 | Matt Myrick | 16 |
| #01 | Jason Lewis | 16 |





