2017 Purse / Payout Information

Position Late Models Street Stock U-CAR
1 $1,200.00 $400.00 $300.00
2 $700.00 $275.00 $200.00
3 $500.00 $225.00 $100.00
4 $400.00 $200.00 $85.00
5 $350.00 $175.00 $75.00
6 $250.00 $150.00 $65.00
7 $225.00 $100.00 $55.00
8 $200.00 $75.00 $50.00
9 $200.00 $75.00 $45.00
10 $200.00 $75.00 $40.00
11 $200.00 $75.00 $35.00
12 $200.00 $75.00 $35.00
13 $200.00 $75.00 $35.00
14 $200.00 $75.00 $35.00
15 $200.00 $75.00 $35.00
16 $200.00 $75.00 $35.00
17 $200.00 $75.00 $35.00
18 Down $200.00 Min $75.00 Min $35.00 Min

* All Twin Races are 1/2 splits plus bonus amounts. Select races will have pole monies and half way leader money*

*Bonus for drivers that win both Twin Races.*

© 2013-2017 East Carolina Motor Speedway | 4918 U.S. 64 Alt., Robersonville, N.C. 27871
Ecspeedway.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for website owners to earn advertising fees by advertising and linking to Amazon (.com, .co.uk, .ca etc) and any other website that may be affiliated with Amazon Service LLC Associates Program. As an Amazon Associate we earn from qualifying purchases. Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates.