2017 Purse / Payout Information
| Position | Late Models | Street Stock | U-CAR |
| 1 | $1,200.00 | $400.00 | $300.00 |
| 2 | $700.00 | $275.00 | $200.00 |
| 3 | $500.00 | $225.00 | $100.00 |
| 4 | $400.00 | $200.00 | $85.00 |
| 5 | $350.00 | $175.00 | $75.00 |
| 6 | $250.00 | $150.00 | $65.00 |
| 7 | $225.00 | $100.00 | $55.00 |
| 8 | $200.00 | $75.00 | $50.00 |
| 9 | $200.00 | $75.00 | $45.00 |
| 10 | $200.00 | $75.00 | $40.00 |
| 11 | $200.00 | $75.00 | $35.00 |
| 12 | $200.00 | $75.00 | $35.00 |
| 13 | $200.00 | $75.00 | $35.00 |
| 14 | $200.00 | $75.00 | $35.00 |
| 15 | $200.00 | $75.00 | $35.00 |
| 16 | $200.00 | $75.00 | $35.00 |
| 17 | $200.00 | $75.00 | $35.00 |
| 18 Down | $200.00 Min | $75.00 Min | $35.00 Min |
* All Twin Races are 1/2 splits plus bonus amounts. Select races will have pole monies and half way leader money*
*Bonus for drivers that win both Twin Races.*



