2014 Mini Stock Season Point Standings (as of 9/19)
Track Points Only – Calculation = 50 to win, -2 points per position in descending order.
Car |
Driver |
Total Season Points |
|---|---|---|
| Note: | ||
| #45 | Kyle Barnes | 518 |
| #51 | Andy Ipock | 498 |
| #65 | Rudy Toler, Jr. | 442 |
| #64 | Lee Campbell | 340 |
| #12 | Kevin Pierce | 284 |
| #01w | Coy Whitehurst | 188 |
| #08 | David Boyd | 86 |
| #23 | Wilson Smith | 50 |
| #35 | Michael Roose, Jr. | 50 |
| #07 | Brandon Clemmons | 48 |
| #38x | Kristopher Hetu | 44 |
| #38 | Brian Bryant | 42 |
| #53 | David Barnes | 40 |
| #35 | Gary Murphy | 32 |





