2015 Late Model Stock Point Standings (Final)
Track Points Only – Calculation = 50 to win, -2 points per position in descending order.
Car |
Driver |
Total Season Points |
|---|---|---|
| Note: | ||
| #01 | Jeff Shiflett | 818 |
| #7 | Louis White | 810 |
| #9 | Thomas Burbage | 782 |
| #16 | Rusty Daniels | 654 |
| #12 | Wesley Johnson | 594 |
| #63 | Tyler Matthews | 542 |
| #M3 | Shelton McNair, Jr. | 520 |
| #24 | Kenneth Mercer | 380 |
| #28 | Tyler Horne | 354 |
| #08 | Joe Shannon | 184 |
| #7x | Dylan Ward | 180 |
| #50 | Haley Moody | 178 |
| #3 | Greg Edwards | 168 |
| #99 | Zach Henshaw | 162 |
| #29 | Melvin Langley | 130 |
| #18 | Bradley McCaskill | 126 |
| #6 | Tommy Cherry | 92 |
| #8 | Brian Whitehurst | 88 |
| #92 | Casey Wyatt | 80 |
| #67 | J.T. Jackson | 78 |
| #5 | Bobby Gower | 76 |
| #51 | Corey Walker | 74 |
| #98 | Malek Koonce | 74 |
| #14 | Adam Resnick | 72 |
| #06 | Terry Dease | 72 |
| #38 | Ricky Jones | 72 |
| #72 | Jeremy Bohne | 70 |
| #43 | Sam Pacitti | 68 |
| #51 | Taylor Howard | 68 |
| #31 | Wayne Goss | 64 |
| #8 | Garrett Marchant | 58 |
| #98 | J.D. Eversole | 28 |
| #45 | Gary Young, Jr. | 26 |
| #2 | Jason Turner | 26 |





