2016 Late Model Stock Point Standings (Final 9/17)
Track Points Only – Calculation = 50 to win, -2 points per position in descending order.
Car |
6Driver |
Total Season Points |
|---|---|---|
| Note: | ||
| #03 | Brenden Queen | 824 |
| #7 | Louis White | 818 |
| #9 | Thomas Burbage | 742 |
| #63 | Tyler Matthews | 738 |
| #01 | Jeff Shiflett | 692 |
| #12 | Wesley Johnson | 568 |
| #54 | Michael Fose | 534 |
| #91 | Justin Carrol | 490 |
| #29s | Paul Williamson | 416 |
| #25 | Kenneth Mercer | 352 |
| #33 | Ryan Haddock | 348 |
| #12s | Dean Shiflett | 294 |
| #83 | Matt Bowling | 282 |
| #19B | Cameron Bowen | 244 |
| #29 | Melvin Langley | 242 |
| #77 | Malik Koonce | 232 |
| #88 | Eric Winslow | 194 |
| #90 | Thomas Marks | 220 |
| #22 | Eric Winslow | 194 |
| #90 | Terry Carroll | 188 |
| #10 | Madyson Ryan | 172 |
| #16 | Rusty Daniels | 168 |
| #54 | Gerald Benton | 162 |
| #28 | Tyler Horne | 158 |
| #99 | Zach Henshaw | 122 |
| #71 | Justin Fuller | 92 |
| #21 | Tyler McLaughlin | 90 |
| #6 | Evan Horne | 74 |
| #19 | Chris Burns | 72 |
| #77 | Wes Burton | 56 |
| #51 | Doug Warren | 50 |
| #13 | Jason Turner | 48 |
| #5 | Cecil Waller | 48 |
| #67 | J.T. Jackson | 48 |
| #18 | Bradley McCaskill | 44 |
| #03x | Travis Wall | 42 |
| #03x | Mike Queen | 36 |
| #03x | Mike Perkins | 36 |
| #83 | George Brunnhoelzl | 36 |
| #01x | Mark Wertz | 36 |
| #67 | Robbie Allison | 32 |
| #0 | Justin Snow | 30 |
| #K7 | Jim Kelly | 24 |
| #83 | Deac McCaskill | 20 |
| #29x | Chet Christman | 18 |
| #77 | Connor Hall | 16 |





