2016 Bombers Point Standings (Final 9/17)
Track Points Only – Calculation = 50 to win, -2 points per position in descending order.
Car |
Driver |
Total Season Points |
|---|---|---|
| Note: | ||
| #31 | Richard Quinn | 438 |
| #22 | Derrick Boggess | 394 |
| #7 | Josh McKeel | 348 |
| #33 | Mike Kanary | 348 |
| #129 | Dakota Tomlinson | 242 |
| #38 | Rodney Davis | 222 |
| #3 | Austin Davis | 178 |
| #5 | Alex Floroff | 150 |
| #41 | Richard Ellis | 138 |
| #83 | Alex Sloan | 136 |
| #73 | Scotty Buchanan | 118 |
| #46 | Josh Metz | 112 |
| #80 | Ronald Klein | 108 |
| #19 | Daniel Baldof | 80 |
| #98 | Justin Fansler | 80 |
| #73 | Chase McAdams | 76 |
| #02 | Michael Joyner | 70 |
| #11 | Adrian Lasater | 46 |
| #27 | Tyler Baker | 42 |
| #83 | Kris Sherer | 38 |
| #15 | Jesse Gurganus | 36 |
| #911 | Don Masingo | 36 |
| #4D | Chris Humblett | 34 |
| #71 | Nicholas Wiese | 32 |
| #9 | Kyle Humblett | 30 |
| #1 | Jeff Steele | 28 |
| # | ||





