2014 Limited Late Model Season Point Standings
(as of 9/19)
Track Points Only – Calculation = 50 to win, -2 points per position in descending order.
Car |
Driver |
Total Season Points |
|---|---|---|
| Note: | ||
| #7 | Louis White | 690 |
| #16 | Rusty Daniels | 590 |
| #12 | Wesley Johnson | 568 |
| #77 | Garrett Marchant | 510 |
| #99 | Taylor Howard | 426 |
| #3 | Travis Roberson | 380 |
| #33 | Ryan Haddock | 372 |
| #06 | Alton Coombs | 238 |
| #18 | Courtney Hardin | 236 |
| #18m | Bradley McCaskill | 232 |
| #76 | Garrett Smithly | 180 |
| #51 | Doug Warren | 158 |
| #99z | Zach Henshaw | 142 |
| #81 | David Warren | 140 |
| #19 | Chris Burns | 134 |
| #10 | Michael Fose | 134 |
| #01 | Jeff Shiflett | 126 |
| #M3 | Shelton McNair, Jr. | 88 |
| #6 | Jerry Burns | 80 |
| #63 | Tyler Matthews | 46 |
| #50 | Boo Boo Dalton | 44 |
| #50 | Haley Moody | 44 |
| #31 | Pat Ryan | 38 |
| #76 | Ryan Morris | 38 |
| #72 | Jeremy Vaughn | 38 |
| #21 | Timothy Allensworth | 26 |
| #67 | J.T. Jackson | 26 |





